PPB-PTB Support
Polaris Precision Balances
Capacity: 220g to 16000g
Readibility: 0.001g to 0.1g
Applications
Weighing
Parts counting
Percentage weighing
Checkweighing
Check counting
Dynamic / animal weighing
Accumulation
Display hold
Net total weighing
Density determination
Formulation
Features
Backlit Display
RS-232
USB
Weigh Below
External Calibration
Date
Time
GLP
Internal Calibration
Security Lock
Multiple Weighing units
Ethernet
Get Started
This helpful content will take you from unboxing to using your new Adam product quickly and easilyFind resources
User Manuals
Drivers & Software
Software and Drivers for Adam Scales
Warranty information
Service & Repairs
There’s no easier way to fix problems than with Adam technicians and our authorized service providers.
Service Assistance
Access our database for FAQs, troubleshooting advice, cleaning tips, accessories, parts and more
Find replacement parts
Looking for a replacement part? Visit our site to find what you need.
Accessories
Models
PPB 223e | 220g | 0.001g | 120mm ø | ||
PPB 423e | 420g | 0.001g | 120mm ø | ||
PPB 623e | 620g | 0.001g | 120mm ø | ||
PPB 823e | 820g | 0.001g | 120mm ø | ||
PPB 1223e | 1220g | 0.001g | 120mm ø | ||
PPB 1623e | 1620g | 0.001g | 120mm ø | ||
PTB 2602e | 2600g | 0.01g | 185x185mm | ||
PTB 4602e | 4600g | 0.01g | 185x185mm | ||
PTB 6202e | 6200g | 0.01g | 185x185mm | ||
PTB 8202e | 8200g | 0.01g | 185x185mm | ||
PBB 6001e | 6000g | 0.1g | 185x185mm | ||
PBB 12001e | 12000g | 0.1g | 185x185mm | ||
PBB 16001e | 16000g | 0.1g | 185x185mm | ||
PPB 223i | 220g | 0.001g | 120mm ø | ||
PPB 423i | 420g | 0.001g | 120mm ø | ||
PPB 623i | 620g | 0.001g | 120mm ø | ||
PPB 823i | 820g | 0.001g | 120mm ø | ||
PPB 1223i | 1220g | 0.001g | 120mm ø | ||
PPB 1623i | 1620g | 0.001g | 120mm ø | ||
PTB 2602i | 2600g | 0.01g | 185x185mm | ||
PTB 4602i | 4600g | 0.01g | 185x185mm | ||
PTB 6202i | 6200g | 0.01g | 185x185mm |
Get help anytime
Contact adam support
Contact us online through chat and get support from an expert.




























